The most cost-effective
way to transport goods
Today more than 95% of freight is carried by sea. iCustoms makes international ocean freight transportation convenient and cost-effective for its clients. All of the company's staff receive advanced training from leading international transport companies covering every aspect of ocean freight, sea transportation, internal customs transit (ICT) and cargo forwarding in the port of St. Petersburg.
-
Shipping / Consolidation /
Chestny ZNAK Marking /Payments to suppliers ⚡
Hong Kong, Beijing, Shenzhen, Shanghai. Regular air freight to Russia.
More information
Our services
- Full-scope foreign trade outsourcing. Reduce your company's costs.
- Ocean shipping
(import/export) across South-East Asia, the Americas, Africa and Europe - In-port
forwarding - Customs
clearance - Cargo delivery
to the consignee's door road transportation throughout Russia, including Customs Transit - Issuing certificates and permits
- Stevedoring services
- Surveying services
- Arranging transportation of non-hazardous liquid cargo in flexitanks
Ocean freight transportation
from China and Asia
Below are import ocean freight rates on FILO terms for the main ports of the following
countries:
China, Taiwan, Vietnam, Korea, Thailand, the Philippines, Malaysia,
Indonesia, Singapore.
Port of arrival: St. Petersburg (PKT, PLP, Ust-Luga, Fishing Port). The rates are indicative and intended for planning the contract cost of ocean carriage; they are quoted in US dollars, all charges included, transit time 35 - 40 days. To obtain the exact cost of sea transportation, please call the company on the numbers listed.
| Port | 20DC | 40DC | 40HC |
|---|---|---|---|
| Yantian | 2155 | 3180 | 3280 |
| Hong Kong | 2155 | 3180 | 3280 |
| Shekou | 2155 | 3180 | 3280 |
| Shantou | 2155 | 3180 | 3280 |
| Huangpu | 2155 | 3180 | 3280 |
| Foshan | 2155 | 3180 | 3280 |
| Shanghai | 2155 | 3180 | 3280 |
| Ningbo | 2155 | 3180 | 3280 |
| Qingdao | 2155 | 3180 | 3280 |
| Lianyungang | 2155 | 3180 | 3280 |
| Xingang | 2155 | 3180 | 3280 |
| Dalian | 2155 | 3180 | 3280 |
| Jiangmen | 2155 | 3180 | 3280 |
Sea freight
from Europe
Import ocean freight rates on LILO terms for the main European ports of the following countries:
Belgium, the United Kingdom (England), Germany, Denmark, Spain, Italy, Lithuania,
the Netherlands, Norway, Poland, Sweden, Finland, France.
Port of arrival: St. Petersburg. The rates are indicative and intended for planning the contract cost of carriage; they are quoted in euros, all charges included, transit time 3-10 days.
| Port | 20DC | 40DC | 40HC |
|---|---|---|---|
| Antwerp | 2155 | 3180 | 3280 |
| Zeebrugge | 2155 | 3180 | 3280 |
| Hull | 2155 | 3180 | 3280 |
| Tilbury | 2155 | 3180 | 3280 |
| Bremerhaven | 2155 | 3180 | 3280 |
| Hamburg | 2155 | 3180 | 3280 |
| Aarhus | 2155 | 3180 | 3280 |
| Barcelona | 2155 | 3180 | 3280 |
| Valencia | 2155 | 3180 | 3280 |
| Genoa | 2155 | 3180 | 3280 |
| Livorno | 2155 | 3180 | 3280 |
| Klaipeda | 2155 | 3180 | 3280 |
| Rotterdam | 2155 | 3180 | 3280 |
Import ocean freight rates
St. Petersburg-South America
Import ocean freight rates on FILO terms for reefer containers from South America. Port of arrival: St. Petersburg. The rates are indicative and intended for planning the contract cost of carriage and are valid until 01 September 2017; they are quoted in USD, all charges included, transit time 20-30 days.
| Port | 20DC | 40DC | 40HC |
|---|---|---|---|
| Antwerp | 2155 | 3180 | 3280 |
| Zeebrugge | 2155 | 3180 | 3280 |
| Hull | 2155 | 3180 | 3280 |
| Tilbury | 2155 | 3180 | 3280 |
| Bremerhaven | 2155 | 3180 | 3280 |
| Hamburg | 2155 | 3180 | 3280 |
| Aarhus | 2155 | 3180 | 3280 |
| Barcelona | 2155 | 3180 | 3280 |
| Valencia | 2155 | 3180 | 3280 |
| Genoa | 2155 | 3180 | 3280 |
| Livorno | 2155 | 3180 | 3280 |
| Klaipeda | 2155 | 3180 | 3280 |
| Rotterdam | 2155 | 3180 | 3280 |
Import ocean freight rates
St. Petersburg-USA and Canada
Import ocean freight rates on FCL terms from the USA and Canada. Port of arrival: St. Petersburg. The rates are indicative and intended for planning the contract cost of carriage and are valid until 01 September 2017; they are quoted in USD, all charges included, transit time 25-35 days.
| Port | 20DC | 40DC | 40HC |
|---|---|---|---|
| Tacoma – St. Petersburg | 2155 | 3180 | 3280 |
| Norfolk – St. Petersburg | 2155 | 3180 | 3280 |
| Charleston – St. Petersburg | 2155 | 3180 | 3280 |
| Jacksonville – St. Petersburg | 2155 | 3180 | 3280 |
| New Orleans – St. Petersburg | 2155 | 3180 | 3280 |
| Houston – St. Petersburg | 2155 | 3180 | 3280 |
| Los Angeles – St. Petersburg | 2155 | 3180 | 3280 |
| Portland – St. Petersburg | 2155 | 3180 | 3280 |
| Montreal – St. Petersburg | 2155 | 3180 | 3280 |
- 501061 Products customs cleared
- 22702 Orders completed
- 1460 Regular customers
- 52 Employees




